Last Night NYC Closing
ICE COTTON CLOSING PRICE
| Date | Contracts | Change | Open | High | Low | Settle | PKR | 
|---|---|---|---|---|---|---|---|
| 24-11-2017 | Dec 18 | 0.41 | 70.94 | 71.2 | 70.7 | 71.11 | 6167.22 | 
| 24-11-2017 | Mar 18 | 0.79 | 71.14 | 72.08 | 71.07 | 71.93 | 6238.34 | 
| 24-11-2017 | May 18 | 0.84 | 71.92 | 72.93 | 71.92 | 72.82 | 6315.53 | 
| 24-11-2017 | Mar 19 | 0.35 | 70.92 | 70.92 | 70.92 | 70.92 | 6150.74 | 
| 24-11-2017 | Oct 18 | 0.5 | 71.53 | 6203.65 | |||
| 24-11-2017 | Mar 19 | 0.35 | 70.92 | 70.92 | 70.92 | 70.92 | 6150.74 | 

World & Domestic Cotton Market
| Current Price | Prices on same Date Last Year (24-11-2016) | |
| COTLOOK | ||
| Cotlook Index (cents/lb) ‘A’ Index | 81.60 | 80.50 | 
| USA | ||
| New York Cotton Market Contract No.2 | ||
| (cents/lb)’Dec-2017 | 71.93 | 72.38 | 
| Mar-2018 | 72.82 | 71.30 | 
| (24-11-2017) | ||
| CHINA | ||
| China Cotton Index Yuan/M . Ton | 15,881 | 15,999 | 
| (27-11-2017) | ||
| INDIA | ||
| S6 29 MM (Per Candy) | 37000-37300 | 38800-39100 | 
| V797 – 22-23 mm (Per Candy) | 28700-32100 | 27000-32800 | 
| MCU5 30-31 mm (Per Candy) | 37700-38600 | 39300-39800 | 
| (25-11-2017) | ||
| PAKISTAN | ||
| Karachi Cotton Association (Spot Rate) | 6,745 | 6,385 | 
| Ex-Karachi | 7,228 | 6,843 | 
| Rs. per 40 kgs. Rs. per maund (Equivalent cents/lb.) | 77.77 | 74.33 | 
| (24-11-2017) | ||
NYC Closing For The Week #47
| Days | Price | Open | High | Low | Change % | 
| 22-Nov-17 | 71.19 | 70.06 | 71.75 | 69.91 | 1.60% | 
| 21-Nov-17 | 70.07 | 70.66 | 71.34 | 69.55 | -1.05% | 
| 20-Nov-17 | 70.81 | 69.85 | 70.92 | 69.43 | 1.33% | 
| 17-Nov-17 | 69.88 | 69.23 | 70.08 | 69.23 | 0.88% | 
| 16-Nov-17 | 69.27 | 68.96 | 69.50 | 68.81 | 0.60% | 
| Source: ICE | Dated: 22-11-2017 | ||||
 
